![]() | WHITLEY VILLAS |
![]() ![]() | KING'S 8
District: 10 Tenure: Freehold Expected Completion: 1st quarter of 2010 Total Units: 8 Unit Types/Sizes: 5113 to 5414sqft Facilities: Swimming pool |
![]() ![]() | VENTURA HEIGHTSLocation: Jalan Lim Tai See
|
![]() ![]() | WATER VILLAS Location: Kovan Road
|
![]() ![]() | VERDANA VILLAS Location: Grace Walk
|
![]() ![]() | ESTRI VILLAS Location: Jalan Lim Tai See
|
![]() ![]() | SERANGOON GARDEN VIEW Location: Jalan Hwi Yoh |
![]() ![]() | SHAMROCK VILLAS Location: Namly Place
|
![]() | DUNSFOLD RESIDENCES Location: Dunsfold Drive
|
![]() | MATLOCK RESIDENCES Location: Matlock Rise |
![]() | CHATEAU LASALLE Location: LaSalle Street |

















